(03) WDC WD10SPZX-24Z10
Serial Number : WD-WXS1A395VAH9
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ACS-3 Revision 5
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 14336 hours
Power On Count : 3953 count
Temperature : 43 C (109 F)
Health Status : Bad
Features : S.M.A.R.T., APM, NCQ, TRIM, GPL
APM Level : 0060h [ON]
AAM Level : ----
Drive Letter : E: F: G:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 __1 __1 _51 00000000A22B Read Error Rate
03 190 188 _21 0000000005CB Spin-Up Time
04 __1 __1 __0 00000002AA38 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _81 _81 __0 000000003800 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C _97 _97 __0 000000000F71 Power Cycle Count
BB __1 __1 __0 000000001B85 Reported Uncorrectable Errors
C0 200 200 __0 000000000045 Power-off Retract Count
C1 108 108 __0 00000004416C Load/Unload Cycle Count
C2 100 _87 __0 000000380E2B Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 191 191 __0 0000000005D0 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
CE 100 __0 __0 000000000020 Flying Height
F0 _83 _83 __0 000000003196 Head Flying Hours
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5758 5331 4133 3935 5641 4839
020: 0000 0000 0000 3035 2E30 3141 3035 5744 4320 5744
030: 3130 5350 5A58 2D32 345A 3130 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4D08
070: 0000 0000 0000 0000 0000 001F 9D0E 0006 004C 004C
080: 07FE 006D 306B 7409 6123 3069 B409 6123 407F 0059
090: 0059 0060 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 000A 6003 0000 5001 4EE2
110: 665F 8F02 0000 0000 0000 0000 0000 0000 0000 411C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 2020 2020 2020
140: 2020 0000 0004 8160 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 6DB0 7470 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 A9A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 01 01 2B A2 00 00 00 00 00 03 27
010: 00 BE BC CB 05 00 00 00 00 00 04 32 00 01 01 38
020: AA 02 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 51 51 00 38 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 61 61 71 0F 00 00 00 00 00 BB 32
070: 00 01 01 85 1B 00 00 00 00 00 C0 32 00 C8 C8 45
080: 00 00 00 00 00 00 C1 32 00 6C 6C 6C 41 04 00 00
090: 00 00 C2 22 00 64 57 2B 0E 38 00 00 00 00 C4 32
0A0: 00 C8 C8 00 00 00 00 00 00 00 C5 32 00 BF BF D0
0B0: 05 00 00 00 00 00 C6 30 00 64 FD 00 00 00 00 00
0C0: 00 00 C7 32 00 C8 C8 00 00 00 00 00 00 00 C8 08
0D0: 00 64 FD 00 00 00 00 00 00 00 CE 22 00 64 00 20
0E0: 00 00 00 00 00 00 F0 32 00 53 53 96 31 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 10 0E 01 71
170: 03 00 01 00 02 61 03 00 00 00 00 00 00 00 00 00
180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 01 C8 00 00 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
080: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
090: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C4 00
0A0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0B0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0C0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 C8 00
0D0: 00 00 00 00 00 00 00 00 00 00 CE 00 00 00 00 00
0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 A0 23 01 71
170: 03 00 01 00 02 AC 03 00 00 00 00 00 00 00 00 00
180: 00 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE